Lista: De är Årets e-handelsraketer 2023 – växte med 6423%

Här är de 100 största snabbväxarna.

Det har inte bara varit röda siffror och tappad försäljning den senaste tiden. Faktum är att en hel del aktörer även gått riktigt, riktigt bra. Det visar inte minst årets snabbväxare i e-handeln.

Svea Bank har, för sjunde året i rad, sammanställt en lista med de 100 största e-handelsraketerna, med högst procentuella omsättningsökning under det mätbara året. Detta har man gjort med hjälp av statistik från UC. Värt att notera är att företag med under en miljon i omsättning har exkluderats.

Annons

Men nu är det dags att avslöja vem som blev årets vinnare. Det är inga mindre än e-handelsgruppen Go North som toppar listan i överlägsen stil med en tillväxt på 6 423 procent. Det Göteborgsbaserade bolaget, som främst köper e-handelsföretag på Amazon, ökade nämligen omsättningen från 1,2 till 79,1 miljoner kronor under 2022.

Vi är otroligt glada att hamna högst upp på årets topplista. Det är ett fint bevis på att vi är på rätt väg. Men vi är långt ifrån klara. Vårt fokus framåt ligger på att fortsätta att stärka vår kärnverksamhet och att lägga de rätta grundstenarna för en hållbar och lönsam tillväxt i en föränderlig Amazon-värld, säger Johan Hallenby, vd och grundare på Go North Group, och fortsätter:

Hit vi tagit oss idag är en ren team effort och jag vill tacka hela teamet på Go North och alla som på något sätt är involverade i vår framgång. Vi har bara börjat utforska vår fulla potential, och jag ser fram emot att fortsätta vår resa tillsammans mot ännu högre höjder.

Även på andra plats hittar vi ytterligare en e-handlare från Göteborg, nämligen Onelife AB, som driver Supsport.se och Supworld.se. De växte med hela 1 237 procent och ökade omsättningen från 2,2 till 30,3 miljoner.

Stor bredd i branschen

Men trots att det är Göteborg som tronar överst i listan med två bolag är det återigen Stockholm som sticker ut totalt sett. Hela 40 procent av företagen på listan är nämligen baserade där.

På andra plats återfinns Västra Götaland med 12 procent och Skåne blir trea med 12 procent. Det är förstås lite extra glädjande att e-handeln visar upp en stor bredd, då hela 51 kommuner finns representerade på årets lista, som du hittar i sin helhet här nedan.

E-handelsföretag Omsättning 2021 (tkr) Omsättning 2022 (tkr) Ökning
1 Go North Group 1214 79193 6423%
2 https://supsport.se/ (Onelife AB) 2268 30312 1237%
3 https://solokraft.se/sv/ (Solokraft AB) 2357 16373 595%
4 https://helwit.se/ (Yoik AB) 4620 30308 556%
5 https://cielocrystals.com/ (Cielo Crystals AB) 1247 5986 380%
6 https://djerfavenue.com/en-se/ (Matildadjerf Design AB) 81657 369468 352%
7 https://www.refurbly.se/ (Refurbly AB) 4615 18963 311%
8 https://byapres.com/ (Après Nicotine AB) 3795 15118 298%
9 https://bornin.com/ (Cajoba AB) 2440 8999 269%
10 https://spelfabrik.se/ (Game Factory Europe AB) 2687 9869 267%
11 https://rerobe.se/ (Rerobe AB) 1721 5902 243%
12 https://inhaleone.com/en-au (Tikkanen Companies AB) 4066 13766 239%
13 https://www.hellomantle.se/ (Mantle Wellness AB) 7720 25973 236%
14 https://latera.se/ (Latera Racing AB) 1009 3338 231%
15 https://certan.se/ (Certan AB) 1218 3930 223%
16 https://www.beyondmedals.com/ (Beyond Medals Clothing AB) 1282 4087 219%
17 https://www.tässla.se (Grund1 AB) 3314 10393 214%
18 https://babygiftshop.se/ (Giftbuilder Holding AB) 2101 6543 211%
19 https://ecoflow.se/ (Digitala Strateger Sverige AB) 3716 11542 211%
20 https://24solar.se/sv/ (Denoli Konsult AB) 3950 11783 198%
21 https://www.7h.se/ (Seven Hours AB) 1410 4198 198%
22 https://cocktailored.se/ (Cocktailored AB) 2697 7904 193%
23 https://www.oncourt.se/ (Padelbollar Sverige AB) 1738 5069 192%
24 https://www.wearepomme.com/se/ (Pomme Equestrian AB) 4398 12771 190%
25 https://www.the-mountain-studio.com/ (The Mountain Studio Sweden AB) 8680 24163 178%
26 https://petgood.com/se/ (Petgood AB) 2484 6879 177%
27 https://www.divinasports.com/ (Divina Sports Sweden AB) 3395 9094 168%
28 https://nordicknots.com/se/frontpage (Nordic Knots AB) 28371 74268 162%
29 https://www.sellvibe.se/ (Sellvibe AB) 3671 9121 148%
30 https://www.mwhwear.com/sv (Mwh Of Sweden AB) 1151 2859 148%
31 https://mulicollection.com/ (Essentials Studios AB) 6091 14688 141%
32 https://alskaplat.se/ (Älskaplåt i Småland AB) 2333 5539 137%
33 https://grandlemar.com/ (Grand Le Mar AB) 2379 5595 135%
34 https://www.smartverkstad.se/ (Smart Verkstad Sverige AB) 1371 3185 132%
35 https://vacier.com/ (Vacier AB) 38904 88681 128%
36 https://xn--resvskor-3za.se/ (Nordic Nomads AB) 15864 36084 127%
37 https://equestrian.com/se/ (Equestrian AB) 83098 188329 127%
38 https://www.myfootfunction.com/ (Foot Function AB) 1635 3697 126%
39 https://eu.patagonia.com/fi/en/home/ (Patagonia Sweden AB) 2633 5936 125%
40 https://www.escentica.se/ (Escentica AB) 1259 2826 124%
41 https://freshk9.com/ (Gidloftrading AB) 3348 7458 123%
42 https://hickap.com/ (Hickap AB) 14379 31516 119%
43 https://manatorsk.com/ (Manatorsk AB) 3392 7405 118%
44 https://www.arksports.com/ (Yonk Sports AB) 1834 3994 118%
45 https://residusofficial.com/ (Residus Design Group AB) 5191 11263 117%
46 https://garmsmarket.com/ (Highendmarkets Sweden AB) 2199 4765 117%
47 https://www.babymonkey.se/ (Jönköpings Import AB) 2149 4637 116%
48 https://www.alanza.se/ (Alanza Möbler AB) 2182 4665 114%
49 https://printler.com/sv/ (Printler Group AB) 15290 32667 114%
50 https://recycleuniverse.se/ (1 Store Sweden AB) 2592 5506 112%
51 https://kepsmagasinet.se/ (Kepsmagasinet Norden AB) 1349 2865 112%
52 https://loadedshop.se/ (Bodyoutlet AB) 5187 10992 112%
53 https://www.atemporubato.com/ (Dannefalk & Pers AB) 2754 5765 109%
54 https://thomthom.se/ (Mibinamet AB) 1729 3600 108%
55 https://www.brightswimwear.com/ (Bright Apparel AB) 6061 12480 106%
56 https://tyngre.se/ (Tyngre AB) 69063 141753 105%
57 https://vapeshop24.se/ (Trademix AB) 4632 9476 105%
58 https://hundstaff.se/ (Hundstaff Sweden AB) 1999 4073 104%
59 https://snusme.com/ (Setas Group AB) 31888 64685 103%
60 https://www.simracesweden.com/ (Firma Fritid i Sverige AB) 3296 6640 101%
61 https://runon.se/sv (Runon AB) 1277 2543 99%
62 https://www.lastexperten.se/ (Zidcore AB) 90195 179468 99%
63 https://homebysweden.se/ (Home By Sweden Distribution AB) 3674 7306 99%
64 https://www.swebic.se/ (Swebic AB) 1491 2947 98%
65 https://www.miwex.se/page/hem (Miwex Fritid AB) 8461 16669 97%
66 https://www.bimumbrella.se/ (Bim Umbrella Group AB) 1533 3000 96%
67 https://mobidora.se/ (Mobilbazaren i Sverige AB) 7092 13875 96%
68 https://www.kolonialvaror.se/ (Durand & Appert AB) 4509 8819 96%
69 https://macadegolf.se/ (Macade Sportswear AB) 28910 56501 95%
70 https://hundlands.com/ (Hundlands AB) 1955 3802 94%
71 https://www.nelbaehome.se/ (Nelbae Home AB) 2783 5399 94%
72 MittZoo.se (Andri Group AB) 1227 2370 93%
73 https://www.tieroom.se/ (Tieroom AB) 6316 12177 93%
74 https://www.casatlantic.com/ (Casatlantic AB) 4556 8735 92%
75 https://artforareason.com/ (Art For A Reason AB) 2359 4475 90%
76 https://svenskhusman.se/ (Svensk Husman Socks AB) 3913 7372 88%
77 https://rittforsridsport.se/ (Rittforsridsport AB) 1909 3589 88%
78 https://speltrollet.se/ (Speltrollet AB) 2288 4242 85%
79 https://dellback.se/ (Dellbacks Äkta Matglädje AB) 4106 7485 82%
80 https://www.merchgum.com/ (Merchgum AB) 2472 4504 82%
81 https://widaldesign.se/ (Widal Industridesign AB) 1142 2071 81%
82 https://ney.se/ (Ney Sweden AB) 1743 3157 81%
83 https://www.sellpy.se/ (Sellhelp AB) 416483 753773 81%
84 https://shop.byggahus.se/ (Eskilsson E-handel AB) 1661 2995 80%
85 https://sunlux.se/ (Nordic Web Commerce AB) 4318 7696 78%
86 https://www.johnhatter.com/ (John Hatter & Co. AB) 6760 12021 78%
87 https://www.holdbreaker.com/ (Holdbreaker Logistics AB) 1004 1779 77%
88 https://www.solorder.se/ (Solorder AB) 1092 1933 77%
89 https://koyukivapor.se/ (Koyuki Vapor AB) 1313 2323 77%
90 https://blugiallo.se/ (Blugiallo AB) 10506 18405 75%
91 https://gregmoto.se/ (Greg Moto AB) 1750 3048 74%
92 https://www.drakfrukt.se/ (Drakfrukt Sverige AB) 13983 24331 74%
93 https://www.ninepine.se/ (Ninepine AB) 26769 46507 74%
94 https://www.apohem.se/ (Apohem AB) 244331 423908 73%
95 https://dennismaglic.com/sv (Dennis M AB) 12936 22368 73%
96 https://iampole.se/ (I Am Pole AB) 1151 1988 73%
97 https://garageinredning.se/ (Garageinredning Norden AB) 5780 9974 73%
98 https://www.ly.se/ (Ly Sweden AB) 4807 8258 72%
99 https://bagoholic.com/ (Bagoholic Sverige AB) 6617 11324 71%
100 https://lillelo.se/ (Lille-lo AB) 1986 3351 69%

Annons